Pipeline
CR011-vcMMAE
CR014-vcMMAE
CR012
CR002
Legal Disclaimer | Site Map | Contact
© 2007 CuraGen Corporation
CR011-vcMMAE
CR014-vcMMAE
CR012
CR002
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 1, 2008 | Armstrong, Frank M. M.d. | Director | Sell | 35,000 | 0.91 | |||
| Feb 11, 2008 | Armstrong, Frank M. M.d. | Director | Sell | 23,000 | 0.73 | |||
| Aug 10, 2007 | Armstrong, Frank M. M.d. | Officer | Buy | 3,400 | 1.33 | |||
| Aug 10, 2007 | whayland elizabeth a | Officer | Buy | 30,000 | 1.33 | |||
| May 25, 2007 | Armstrong, Frank M. M.d. | Director | Acquisition (Non Open Market) | 200,000 | n/a | |||
| May 25, 2007 | Finigan, Paul M. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| May 25, 2007 | Shannon, Timothy M. M.d. | Officer | Acquisition (Non Open Market) | 250,000 | n/a | |||
| May 25, 2007 | whayland elizabeth a | Officer | Acquisition (Non Open Market) | 125,000 | n/a | |||
| May 25, 2007 | Wurzer, David M. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| May 15, 2007 | Wurzer, David M. | Officer | Sell | 7,000 | 2.74 | |||
| May 14, 2007 | Wurzer, David M. | Officer | Sell | 30,170 | 2.74 | |||
| May 8, 2007 | Noble, James M.a., F.c.a. | Director | Buy | 20,000 | 2.87 | |||
| May 7, 2007 | Zenner, Patrick J. | Director | Buy | 10,000 | 2.75 | |||
| May 3, 2007 | Forsgren, John H. | Director | Buy | 5,000 | 2.80 | |||
| May 3, 2007 | Patricelli, Robert E. J.d. | Director | Buy | 25,000 | 2.80 | |||
| Apr 30, 2007 | rothberg jonathan m | Beneficial Owner (10% or more) | Sell | 304,000 | 2.57 - 2.74 | |||
| Jan 24, 2007 | Armstrong, Frank M. M.d. | Officer | Acquisition (Non Open Market) | 129,190 | n/a | |||
| Jan 24, 2007 | Finigan, Paul M. | Officer | Acquisition (Non Open Market) | 26,250 | n/a | |||
| Jan 24, 2007 | Shannon, Timothy M. M.d. | Officer | Acquisition (Non Open Market) | 41,740 | n/a | |||
| Jan 24, 2007 | whayland elizabeth a | Officer | Acquisition (Non Open Market) | 19,790 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. CuraGen Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

Quotes delayed at least 20 minutes.
Information provided by TurboFeed.